|
Bedford County Census Records
|
|
|
|
|
| File Name | Description | Date | Contributor |
| 1800bedf.txt | 1800 Borough of Bedford Census | Mar 1997 | Michael Caldwell |
| 1800bedfst.txt | 1800 Pennsylvania Census: Bedford and St. Clair Twps | Sep 1997 | Michael Caldwell |
| 1800belf.txt | 1800 Pennsylvania Census: Bethel & Belfast Twps | Sep 1997 | Michael Caldwell |
| 1800cumb.txt | 1800 Pennsylvania Census: Cumberland Valley & Londonderry Twps | Sep 1997 | Michael Caldwell |
| 1800dubl.txt | 1800 Pennsylvania Census: Dublin & Air Twps | Sep 1997 | Michael Caldwell |
| 1800hope.txt | 1800 Pennsylvania Census: Hopewell and Woodberry Twps | Sep 1997 | Michael Caldwell |
| 1800prov.txt | 1800 Pennsylvania Census: Providence & Colerain Twps | Sep 1997 | Michael Caldwell |
| 1810air.txt | 1810 Pennsylvania Census: Air Twp | Oct 1997 | Michael Caldwell |
| 1810bedt.txt | 1810 Pennsylvania Census: Bedford Town | Oct 1997 | Michael Caldwell |
| 1810bedf.txt | 1810 Pennsylvania Census: Bedford Twp | Oct 1997 | Michael Caldwell |
| 1810belf.txt | 1810 Pennsylvania Census: Belfast Twp | Oct 1997 | Michael Caldwell |
| 1810beth.txt | 1810 Pennsylvania Census: Bethel Twp | Oct 1997 | Michael Caldwell |
| 1810cole.txt | 1810 Pennsylvania Census: Colerain Twp | Sep 1997 | Michael Caldwell |
| 1810cumv.txt | 1810 Pennsylvania Census: Cumberland Valley Twp | Sep 1997 | Michael Caldwell |
| 1810dubl.txt | 1810 Pennsylvania Census: Dublin Twp | Oct 1997 | Michael Caldwell |
| 1810gree.txt | 1810 Pennsylvania Census: Greenfield Twp | Sep 1997 | Michael Caldwell |
| 1810hope.txt | 1810 Pennsylvania Census: Hopewell Twp | Oct 1997 | Michael Caldwell |
| 1810lond.txt | 1810 Pennsylvania Census: Londonderry Twp | Sep 1997 | Michael Caldwell |
| 1810prov.txt | 1810 Pennsylvania Census: Providence Twp | Oct 1997 | Michael Caldwell |
| 1810sout.txt | 1810 Pennsylvania Census: Southampton Twp | Oct 1997 | Michael Caldwell |
| 1810wood.txt | 1810 PA Census: Woodberry Twp | Oct 1997 | Michael Caldwell |
| 1820airtwp.txt | 1820 PA Census: Air Twp | Feb 1998 | Michael Caldwell |
| 1820belftwp.txt | 1820 PA Census: Belfast Twp | Feb 1998 | Michael Caldwell |
| 1820bedbor.txt | 1820 PA Census: Bedford Borough | Dec 1997 | Michael Caldwell |
| 1820bedtwp.txt | 1820 PA Census: Bedford Twp | Dec 1997 | Michael Caldwell |
| 1820bethtwp.txt | 1820 PA Census: Bethell Twp | Sep 2001 | Michael Caldwell |
| 1820coltwp.txt | 1820 PA Census: Colerain Twp | Dec 1997 | Michael Caldwell |
| 1820cval.txt | 1820 PA Census: Cumberland Valley Twp | Jan 1998 | Michael Caldwell |
| 1820dubtwp.txt | 1820 PA Census: Dublin Twp | Mar 1998 | Michael Caldwell |
| 1820greetwp.txt | 1820 PA Census: Greenfield Twp | Jan 1998 | Michael Caldwell |
| 1820hopetwp.txt | 1820 PA Census: Hopewell Twp | Feb 1998 | Michael Caldwell |
| 1820londtwp.txt | 1820 PA Census: Londonderry Twp | Jan 1998 | Michael Caldwell |
| 1820napitwp.txt | 1820 PA Census: Napier Twp | Jan 1998 | Michael Caldwell |
| 1820provtwp.txt | 1820 PA Census: Providence Twp | Nov 2000 | Michael Caldwell |
| 1820souttwp.txt | 1820 PA Census: Southampton Twp | Jan 1998 | Michael Caldwell |
| 1820stcltwp.txt | 1820 PA Census: St. Clair Twp | Feb 1998 | Michael Caldwell |
| 1820woodtwp.txt | 1820 PA Census: Woodberry Twp | Mar 1998 | Michael Caldwell |
| 1840bedfbo.txt | 1840 PA Census: Bedford Boro | Feb 1998 | Kathie Kline |
| 1840bedftwp.txt | 1840 PA Census: Bedford Twp | Feb 1998 | Kathie Kline |
| 1840brod.txt | 1840 PA Census: Broadtop | Nov 1998 | Kathie Kline |
| 1840colerain.txt | 1840 PA Census: Colerain Twp | Jul 1998 | Kathie Kline |
| 1840cumval.txt | 1840 PA Census: Cumberland Valley Twp | May 1998 | Kathie Kline |
| 1840eprovtwp.txt | 1840 PA Census: East Providence Twp | Mar 1998 | Kathie Kline |
| 1840hopetwp.txt | 1840 PA Census: Hopewell Twp | Jun 1998 | Kathie Kline |
| 1840mart.txt | 1840 PA Census: Martinsburg Borough | Feb 1998 | Kathie Kline |
| 1840sche.txt | 1840 PA Census: Schellsburg | Feb 1998 | Kathie Kline |
| 1840unio.txt | 1840 PA Census: Union Twp | Aug 1998 | Kathie Kline |
| 1840wprovtwp.txt | 1840 PA Census: West Providence Twp | Apr 1998 | Kathie Kline |
| 1840vetpen01.txt | 1840 PA Census: Pensioners for Revolutionary or Military Service | Jun 1999 | Jerry Dittman |
| 1850eprv.txt | 1850 PA Census: East Providence Twp | Aug 1998 | Michael Caldwell |
| 1850monr.txt | 1850 PA Census: Monroe Twp | Aug 1998 | Michael Caldwell |
| 1850sout.txt | 1850 PA Census: Southampton Twp | Aug 1998 | Michael Caldwell |
| 1850un.txt | 1850 PA Census: Union Twp | Aug 1998 | Michael Caldwell |
| 1850wprv.txt | 1850 PA Census: West Providence Twp | Sep 1998 | Michael Caldwell |
|
|
|||
|
Bedford County File Manager - April Phillips
Bedford County USGenWeb Archives
Copyright 1997-2008, USGenWeb Archives
|