|
Indiana County
|
|
|
|
|
| Name | Image | Date | Submitter |
| Boyd and Bertha M. Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Boyd F. and Elizabeth Kerr | Image< | Nov. 2006 | Mary Green Kerr |
| Clark Walker | Image | Nov. 2006 | Mary Green Kerr |
| Donald and Edna P Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Donald J Smith | Image | Nov. 2006 | Mary Green Kerr |
| Dylan John Abrams | Image | Nov. 2006 | Mary Green Kerr |
| Edgar and Louise Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Ellen Avonell Walker | Image | Nov. 2006 | Mary Green Kerr |
| Emily C Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Howard Rowley | Image | Nov. 2006 | Mary Green Kerr |
| Jay and Maud Kerr Barkey | Image | Nov. 2006 | Mary Green Kerr |
| John and Anna Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Lester and Anna Mary Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Pearl Fleming | Image | Nov. 2006 | Mary Green Kerr |
| Peter and Sarah J Yount | Image | Nov. 2006 | Mary Green Kerr |
| Phyllis G Deyarmin | Image | Nov. 2006 | Mary Green Kerr |
| Sarah Ann Matson | Image | Nov. 2006 | Mary Green Kerr |
| Sherman T and Mary Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Ted Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Thompson Cemetery Sign | Image | Nov. 2006 | Mary Green Kerr |
| Thompson Cemetery | Image | Nov. 2006 | Mary Green Kerr |
| Thompson Cemetery | Image | Nov. 2006 | Mary Green Kerr |
| Thompson Cemetery | Image | Nov. 2006 | Mary Green Kerr |
| Bertha E Ruffner | Image | Nov. 2006 | Mary Green Kerr |
| Sarah Rowley | Image | Nov. 2006 | Mary Green Kerr |
| Harley Ira and Emma Zoe Buterbaugh | Image | Nov. 2006 | Mary Green Kerr |
| Cordelia A Ruffner | Image | Nov. 2006 | Mary Green Kerr |
| Martha M Rowan Jenkins | Image | Nov. 2006 | Mary Green Kerr |
| William Thompson | Image | Nov. 2006 | Mary Green Kerr |
| John and Margaret Sharp McCullough | Image | Nov. 2006 | Mary Green Kerr |
| Jeremiah Henry | Image | Nov. 2006 | Mary Green Kerr |
| Sarah A Henry | Image | Nov. 2006 | Mary Green Kerr |
| Samuel A Henry | Image | Nov. 2006 | Mary Green Kerr |
| Gene Owen Meade | Image | Nov. 2006 | Mary Green Kerr |
| James G Sinclair | Image | Nov. 2006 | Mary Green Kerr |
| Adelynn P Varner | Image | Nov. 2006 | Mary Green Kerr |
| Ada L and Horace F Duck | Image | Nov. 2006 | Mary Green Kerr |
| Charles Robert Duck | Image | Nov. 2006 | Mary Green Kerr |
| Rebeca Lewis | Image | Nov. 2006 | Mary Green Kerr |
| John Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Jacob Bowder | Image | Nov. 2006 | Mary Green Kerr |
| Samuel Longeneoker | Image | Nov. 2006 | Mary Green Kerr |
| Irvin O Biss | Image | Nov. 2006 | Mary Green Kerr |
| Lelia Kanarr Biss | Image | Nov. 2006 | Mary Green Kerr |
| Ira Biss | Image | Nov. 2006 | Mary Green Kerr |
| John C and Sara Armstrong McQuown Kerr | Image | Nov. 2006 | Mary Green Kerr |
| back of John C & Sara Armstrong McQuown Kerr stone | Image | Nov. 2006 | Mary Green Kerr |
| Scott E and Elizabeth C Kerr | Image | Nov. 2006 | Mary Green Kerr |
| Linnie J Kerr | Image | Nov. 2006 | Mary Green Kerr |
| James H Bennett | Image | Nov. 2006 | Mary Green Kerr |
| H H & Catharine Ruffner | Image | Nov. 2006 | Mary Green Kerr |
| Ord E & Bertha B Bartlebaugh | Image | Nov. 2006 | Mary Green Kerr |
| Emanuel Ruffner | Image | Nov. 2006 | Mary Green Kerr |
| Austin C Cooper | Image | Nov. 2006 | Mary Green Kerr |
| Mary Cooper | Image | Nov. 2006 | Mary Green Kerr |
| Clarence Bartlebaugh | Image | Nov. 2006 | Mary Green Kerr |
| James H Bartlebaugh | Image | Nov. 2006 | Mary Green Kerr |
| Robert M Allison | Image | Nov. 2006 | Mary Green Kerr |
| Albert Earl and Goulda B Walker | Image | Nov. 2006 | Mary Green Kerr |
| Clara E and John W Walker | Image | Nov. 2006 | Mary Green Kerr |
| Harry R and Laura R Walker | Image | Nov. 2006 | Mary Green Kerr |
| John A Walker | Image | Nov. 2006 | Mary Green Kerr |
| Jack R Walker | Image | Nov. 2006 | Mary Green Kerr |
| Roy E Walker | Image | Nov. 2006 | Mary Green Kerr |
| Barney and Annie Irene Walker | Image | Nov. 2006 | Mary Green Kerr |
| Morie "Jake" Walker | Image | Nov. 2006 | Mary Green Kerr |
| Foster, Sally and Morie Walker | Image | Nov. 2006 | Mary Green Kerr |
| A M and Jane Walker | Image | Nov. 2006 | Mary Green Kerr |
| Infant daughter of Foster and Sallie Walker | Image | Nov. 2006 | Mary Green Kerr |
| Rex W and Lucille Walker | Image | Nov. 2006 | Mary Green Kerr |
| Leonard Walker | Image | Nov. 2006 | Mary Green Kerr |
| Irvin A, Iva J, Elmer, and Lawrence Walker | Image | Nov. 2006 | Mary Green Kerr |
|
Indiana County File Manager - Mary Ann Lubinsky
© 1997-2012, USGenWeb Archives
|