|
Westmoreland County Birth Records
|
|
|
|
|
| File Name | Description | Date | Contributor |
| braun383gbt.txt |
Braun, George July 16, 1802 | Jul 2019 | Carol Eddleman |
| flouer373gbt.txt | Flouer, Henry 1803 | Jul 2019 | Carol Eddleman |
| flouer374gbt.txt | Flouer, Joseph 1803 | Jul 2019 | Carol Eddleman |
| gelaspy377gbt.txt | Gelaspy, John February 17, 1802 | Jul 2019 | Carol Eddleman |
| gelaspy378gbt.txt | Gelaspy, Elizabeth January 6, 1800 | Jul 2019 | Carol Eddleman |
| hammell381gbt.txt | Hammell, Catharine May 30, 1802 | Jul 2019 | Carol Eddleman |
| hendell372gbt.txt | Hendell, Salome December 2, 1802 | Jul 2019 | Carol Eddleman |
| lochler379gbt.txt | Lochler, Jacob May 1, 1802 | Jul 2019 | Carol Eddleman |
| mcgirr376gbt.txt | McGirr, William October 22, 1802 | Jul 2019 | Carol Eddleman |
| schleth382gbt.txt | Schleth, Edward May 2, 1802 | Jul 2019 | Carol Eddleman |
| thiemer384gbt.txt |
Thiemer, Andrew June 7, 1800 |
Dec 2020 |
Carol Eddleman |
| thiemer385gbt.txt | Thiemer, Anthony December 20, 1801 |
Dec 2020 |
Carol Eddleman |
| weith380gbt.txt | Weith, Susan December 18, 1802 | Jul 2019 | Carol Eddleman |
|
|
|||
|
Westmoreland File Manager - Gary L. Caldwell
Westmoreland County USGenWeb Archives
Copyright © 1997-2022, USGenWeb Archives
|