| Telfair Co. Archives Home · Biographies · Cemeteries · Census · Deeds · History · Military · Newspapers · Obituaries · Photos · Tax Lists · Tombstone Photos · Vitals |
| Description | Size | Date | Submitter |
| 1820 Census | 13K | Oct 2007 | Lorraine Newsome |
| 1830 Federal Census Surname Index | 8K | Dec 1999 | Ross Jones |
| 1830 Federal Census | 100K | Dec 1999 | Ross Jones |
| 1840 Federal Census Index | 26K | Jun 2011 | Lorraine H. Robinson |
| 1840 Federal Census Pages 276 - 283 | 93K | Jun 2011 | Lorraine H. Robinson |
| 1840 Federal Census Pages 284 - 289 | 86K | Jun 2011 | Lorraine H. Robinson |
| 1840 Federal Census Page 290 | 15K | Jun 2011 | Lorraine H. Robinson |
| 1880 Federal Census Mortality Schedule | 6K | Nov 1999 | Bob Torbert |
| 1880 Mortality Schedule Codes | 15K | Nov 1999 | Bob Torbert |
Please Help!! Click here or here to transcribe and send in your records! Or submit files for this County directly to: Debra Crosby ![]() |
next to a name, they have registered their e-mail address at The
Registry. This will be their current address.